| Material Carrying Capacity to Produce: | 2 cubic yards | 4 cubic yards | 5 cubic yards | 6 cubic yards | 8 cubic yards | 10 cubic yards |
| Production of 5 Bag Mix (Cubic Yards per Hour) | ||||||
| Standard Production | 0-8 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
| Medium Production | 0-15 | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 |
| Bin/Tank Capacities | ||||||
| Aggregate Bin (bin divided) | 64 cubic feet | 136 cubic feet | 170 cubic feet | 204 cubic feet | 272 cubic feet | 340 cubic feet |
| Cement Bin | 20 cubic feet | 32 cubic feet | 40 cubic feet | 48 cubic feet | 64 cubic feet | 80 cubic feet |
| Water Tank | 120 gallons | 200 gallons | 250 gallons | 300 gallons | 400 gallons | 480 gallons |
| Overall Height (average truck) | ||||||
| Aggregate Charging Height | 84" | 92" - 103" | 96" - 107" | 100" - 112" | 100" - 120" | 109" - 120" |
| Cement Charging Height | 96" | 100" - 120" | 100" - 120" | 100" - 120" | 115" - 132" | 120" - 132" |
| Maximum Delivery Reach | 10" | 21" | 21" | 21" | 21" | 21" |
| Minimum Truck Requirements | ||||||
| Cab to Axle | 100" | 120" | 120" | 120" | 144" | 144" |
| Front Axle | 12,000 lbs | 10,000 - 16,000 lbs | 12,000 lbs | 16,000 lbs | 18,000 lbs | |
| Rear Axle | 22,000 lbs | 33,000 lbs | 34,000 lbs | 34,000 lbs | 40,000 lbs | 44,000 lbs |
| Minimum Engine Requirements (Trailer Units) | ||||||
| Standard Production | 25 HP Gas/18 HP Diesel | 80 HP Diesel | 80 HP Diesel | 80 HP Diesel | 80 HP Diesel | 80 HP Diesel |
| Medium Production | 35 HP Diesel | 115 HP Diesel | 115 HP Diesel | 115 HP Diesel | 115 HP Diesel | 115 HP Diesel |
| Trailer Weights with Mixer | ||||||
| Empty | 5,000 lbs | 8,000-12,000 lbs | 8,000-12,000 lbs | 12,000 lbs | 18,000 lbs | 18,000 lbs |
| Loaded | 13,000lbs | 24,000-28,000 lbs | 32,000 lbs | 36,000 lbs | 40,000 lbs | 48,000 lbs |
| Approximate Shipping Weight | ||||||
| Unit Only (No Accessories Included) | 4,000 lbs | 6,000 lbs | 6,000-7,000 lbs | 6,500-7,500 lbs | 7,000-8,000 lbs | 8,000-9500 lbs |
| Optional Equipment | 3 stage hydraulic pump power - take off or front mounted • remote control • hydraulic auger swing • hydraulic chute extension • creep & crawl, forward & reverse • vibrators - on sand or stone bins • water flow meter • water accumulator meter • ticket printer • adjustable auger and bearings • variable speed auger & conveyor • water squeeze valve • single or double admix electric, tube pump - 100 lbs. water pressure • diesel or electric power supply • truck, trailer, or skid-mounting is available | ||||
| NOTE: All specifications subject to change. |